<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Scaling and benchmarking Rails.</title>
	<link>http://blog.payscroll.com/2006/09/25/scaling-and-benchmarking-rails/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 18:59:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Payscroller - The Blog &#187; Blog Archive &#187; (mt) Media Temple&#8217;s Ruby on Rails on Grid</title>
		<link>http://blog.payscroll.com/2006/09/25/scaling-and-benchmarking-rails/#comment-8</link>
		<author>Payscroller - The Blog &#187; Blog Archive &#187; (mt) Media Temple&#8217;s Ruby on Rails on Grid</author>
		<pubDate>Wed, 18 Oct 2006 18:25:34 +0000</pubDate>
		<guid>http://blog.payscroll.com/2006/09/25/scaling-and-benchmarking-rails/#comment-8</guid>
					<description>[...] And now on to the real exciting part. Benchmarking my container with &#8220;ApacheBench&#8221;. To do the benchmarking, I use the same test that I mentioned in my previous post, Scaling and Benchmarking Rails, and run the same test, ab -n 10000 -c 200 http://app.s351.gridserver.com/ . I have put the ab output at the bottom of the post if you are interested. But here&#8217;s a summary of the results. Mediatemple&#8217;s (gs) tops the other Rail hosting providers that I&#8217;ve tried and was able to handle approximately ~39 requests/sec at currency level of 100 which is pretty good compared to other shared hosting packages that I have tried: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] And now on to the real exciting part. Benchmarking my container with &#8220;ApacheBench&#8221;. To do the benchmarking, I use the same test that I mentioned in my previous post, Scaling and Benchmarking Rails, and run the same test, ab -n 10000 -c 200 <a href="http://app.s351.gridserver.com/" rel="nofollow">http://app.s351.gridserver.com/</a> . I have put the ab output at the bottom of the post if you are interested. But here&#8217;s a summary of the results. Mediatemple&#8217;s (gs) tops the other Rail hosting providers that I&#8217;ve tried and was able to handle approximately ~39 requests/sec at currency level of 100 which is pretty good compared to other shared hosting packages that I have tried: [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Benchmarking (mt) Media Temple&#8217;s Grid-Server (gs) for Rails &#171; Blogging Rails</title>
		<link>http://blog.payscroll.com/2006/09/25/scaling-and-benchmarking-rails/#comment-4176</link>
		<author>Benchmarking (mt) Media Temple&#8217;s Grid-Server (gs) for Rails &#171; Blogging Rails</author>
		<pubDate>Thu, 07 Jun 2007 14:48:33 +0000</pubDate>
		<guid>http://blog.payscroll.com/2006/09/25/scaling-and-benchmarking-rails/#comment-4176</guid>
					<description>[...] To do the benchmarking, I use the same test that I mentioned in my previous post, Scaling and Benchmarking Rails, and run the same test, ab -n 10000 -c 200 http://app.s351.gridserver.com/ . I have put the ab [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To do the benchmarking, I use the same test that I mentioned in my previous post, Scaling and Benchmarking Rails, and run the same test, ab -n 10000 -c 200 <a href="http://app.s351.gridserver.com/" rel="nofollow">http://app.s351.gridserver.com/</a> . I have put the ab [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Outfibuff</title>
		<link>http://blog.payscroll.com/2006/09/25/scaling-and-benchmarking-rails/#comment-11780</link>
		<author>Outfibuff</author>
		<pubDate>Sun, 27 Jan 2008 20:29:20 +0000</pubDate>
		<guid>http://blog.payscroll.com/2006/09/25/scaling-and-benchmarking-rails/#comment-11780</guid>
					<description>Good site 
http://www.google.com - xamasapa</description>
		<content:encoded><![CDATA[<p>Good site<br />
<a href="http://www.google.com" rel="nofollow">http://www.google.com</a> - xamasapa</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: werutzb</title>
		<link>http://blog.payscroll.com/2006/09/25/scaling-and-benchmarking-rails/#comment-20615</link>
		<author>werutzb</author>
		<pubDate>Wed, 08 Oct 2008 01:35:22 +0000</pubDate>
		<guid>http://blog.payscroll.com/2006/09/25/scaling-and-benchmarking-rails/#comment-20615</guid>
					<description>Hi!

I would like extend my SQL experience.
 I red that many SQL resources and would like to
get more about SQL for my position as db2 database manager.

 What would you recommend?

Thanks,
Werutz</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I would like extend my SQL experience.<br />
 I red that many SQL resources and would like to<br />
get more about SQL for my position as db2 database manager.</p>
<p> What would you recommend?</p>
<p>Thanks,<br />
Werutz</p>
]]></content:encoded>
				</item>
</channel>
</rss>
