<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Salary Research Segment needs to work harder.</title>
	<link>http://blog.payscroll.com/2006/08/29/salary-research-segment-needs-to-work-harder/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 04:22:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Payscroller - The Blog &#187; Blog Archive &#187; Scaling and benchmarking Rails.</title>
		<link>http://blog.payscroll.com/2006/08/29/salary-research-segment-needs-to-work-harder/#comment-4</link>
		<author>Payscroller - The Blog &#187; Blog Archive &#187; Scaling and benchmarking Rails.</author>
		<pubDate>Mon, 25 Sep 2006 15:58:01 +0000</pubDate>
		<guid>http://blog.payscroll.com/2006/08/29/salary-research-segment-needs-to-work-harder/#comment-4</guid>
					<description>[...] If you have read the blog posts that we have been making, you might have picked up some clues here that we are building this wonderful service using a beautiful language with a wonderful framework. For the past 2 weeks, we have been working hard to get the infrastructure and building the team that shares this vision - providing an easy, no hassle and social-networking community for salary information seekers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you have read the blog posts that we have been making, you might have picked up some clues here that we are building this wonderful service using a beautiful language with a wonderful framework. For the past 2 weeks, we have been working hard to get the infrastructure and building the team that shares this vision - providing an easy, no hassle and social-networking community for salary information seekers. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
